Limited Time SaleUS$13.79 cheaper than the new price!!
| Management number | 217174088 | Release Date | 2026/04/19 | List Price | US$9.20 | Model Number | 217174088 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 197644769346 |
|---|---|
| Color | White |
| Model | lūp magnetic cable, usb-c to usb-c, 1m |
| Wattage | 60 watts |
| Brand Name | lūp |
| Cable Type | USB |
| Item Shape | Round |
| Model Name | lūp magnetic cable |
| Unit Count | 1.0 Count |
| Item Weight | 0.11 Kilograms |
| Manufacturer | Reaction Labs, LLC |
| Connector Type | Lightning, USB Type C |
| Number of Pins | 32 |
| Outer Material | Nylon (or similar synthetic fiber) |
| Maximum Voltage | 5 Volts |
| Number of Items | 1 |
| Connector Gender | Male-to-Male |
| Compatible Devices | AirPods (1st generation) (2016), AirPods (2nd generation) (2019), AirPods (3rd generation) (2021), AirPods Pro (1st generation) (2019), AirPods Max (2020), Magic Keyboard (Mac version), Magic Mouse Magic Trackpad, Apple Pencil (1st generation) (2015), iPad (4th generation) (2012), iPad (5th generation) (2017), iPad (6th generation) (2018), iPad (7th generation) (2019), iPad (8th generation) (2020), iPad (9th generation) (2021), iPad mini (1st to 5th generation) (2012-2019), iPad Air (1st generation) (2013), iPad Air (2nd generation) (2014), iPad Air (3rd generation) (2019), iPad Pro (1st and 2nd generations, 9.7-inch, 10.5-inch, 12.9-inch) (2015-2017), iPhone 5 (2012), iPhone 5c (2013), iPhone 5s (2013), iPhone 6 / 6 Plus (2014), iPhone 6s / 6s Plus (2015), iPhone SE (1st generation) (2016), iPhone 7 / 7 Plus (2016), iPhone 8 / 8 Plus (2017), iPhone X (2017), iPhone XR (2018), iPhone XS / XS Max (2018), iPhone 11 / 11 Pro / 11 Pro Max (2019), iPhone SE (2nd generation) (2020), iPhone 12 / 12 Mini / 12 Pro / 12 Pro Max (2020), iPhone 13 / 13 Mini / 13 Pro / 13 Pro Max (2021), iPhone SE (3rd generation) (2022) iPhone 14 / 14 Plus (2022), iPod touch (5th generation) (2012), iPod touch (6th generation) (2015), iPod touch (7th generation) (2019), iPod nano (7th generation) (2012), iPod shuffle (4th generation) (2015) |
| Data Transfer Rate | 480 Megabits Per Second |
| Included Components | Lightning Cable |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Customer Package Type | 1 Pack |
| Compatible Phone Models | Compatible with older iPhones, older iPads, older AirPods, and similar devices. |
| Connectivity Technology | USB |
| Recommended Uses For Product | charging electronic devices, data transfer between devices |
| Global Trade Identification Number | 00197644769346 |
| Other Special Features of the Product | Travel, Magnetic, Fast Charging, Braided, Tangle Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form