Limited Time SaleUS$19.79 cheaper than the new price!!
| Management number | 222826393 | Release Date | 2026/05/09 | List Price | US$13.19 | Model Number | 222826393 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FX3LFPKW |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Boot Cut |
| Brand Name | MAGCOMSEN |
| Rise Style | High Rise |
| Sport Type | Hiking, Walking |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 83%Polyester17%Spandex |
| Material Type | Polyester Blend |
| Occasion Type | Casual, Lounge, Travel, Work, Yoga |
| Item Type Name | Yoga Pants |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low, Do Not Iron, Do Not Bleach |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form