Limited Time SaleUS$16.80 cheaper than the new price!!
| Management number | 217119936 | Release Date | 2026/04/19 | List Price | US$11.20 | Model Number | 217119936 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Floral |
| Fit Type | Regular |
| Back Style | U-Back |
| Bra Design | Minimizer |
| Brand Name | HSIA |
| Model Name | Full Coverage |
| Strap Type | Adjustable |
| Style Name | Full Coverage |
| Unit Count | 1 Count |
| Fabric Type | 83% Nylon, 17% Spandex |
| Item Weight | 3 Ounces |
| Style Number | FBD0034 |
| Material Type | Nylon |
| Occasion Type | Full Figure Bras |
| Support Level | Light Support |
| Item Type Name | Bra |
| Underwire Type | Underwire |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Sheer |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | FBD0034 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form