Limited Time SaleUS$24.74 cheaper than the new price!!
| Management number | 215723852 | Release Date | 2026/04/12 | List Price | US$16.49 | Model Number | 215723852 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fever-Tree Ginger Ale - Premium Quality Mixer - Refreshing Beverage for Cocktails & Mocktails. Naturally Sourced Ingredients, No Artificial Sweeteners or Colors - 6.8 Fl Oz Bottles - Pack of 24
| Flavor | Ginger Ale |
|---|---|
| Diet Type | Vegan, Vegetarian |
| Item Form | Liquid |
| Specialty | No Artificial Sweeteners |
| Brand Name | Fever-Tree |
| Unit Count | 163.2 Fluid Ounces |
| Item Volume | 163.2 Fluid Ounces |
| Item Weight | 3.37 Pounds |
| Part Number | 10812136031561 |
| Manufacturer | Fever Tree USA Inc |
| Model Number | B001XUIGNY |
| Coin Variety 1 | Spring |
| Container Type | Bottle |
| Item Type Name | DRINK_FLAVORED |
| Each Unit Count | 24 |
| Number of Items | 24 |
| Number of Pieces | 24 |
| Region of Origin | United States |
| Package Type Name | Bottle |
| Net Content Volume | 163.2 Fluid Ounces |
| Product Shelf Life | 280 Days |
| Flavored Drink Type | Carbonated Flavored Drink |
| Included Components | Item only |
| Item Package Weight | 9 Kilograms |
| Special Ingredients | Naturally sourced ingredients., No artificial sweeteners or colors., Non-GMO certified. |
| Allergen Information | Dairy Free, Gluten Free |
| Warranty Description | Warranty |
| Age Range Description | 21 + |
| Item Package Quantity | 24 |
| Sweetness Description | moderately sweet |
| Specific Uses For Product | Cocktails & Gatherings |
| Liquid Contents Description | Carbonated Beverage |
| Global Trade Identification Number | 00898195001113, 10812136031561, 10812136032254 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form