Limited Time SaleUS$119.99 cheaper than the new price!!
| Management number | 214962500 | Release Date | 2026/04/12 | List Price | US$80.00 | Model Number | 214962500 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 850062802391 |
|---|---|
| Color | White |
| Capacity | 150 Milliliters |
| Portable | Yes |
| Brand Name | DREAME |
| Model Name | dreame D10 Plus Gen 2 |
| Filter Type | Cartridge |
| Form Factor | Robotic |
| Battery Life | 285 minutes |
| Battery Type | Lithium Ion |
| Manufacturer | dreame |
| Model Number | dreame D10 Plus Gen 2 |
| Power Source | Battery Powered |
| Control Method | App |
| Item Type Name | dreame D10 Plus Gen 2 Robotic Vacuum |
| Controller Type | App Control, Voice Control |
| Number of Items | 1 |
| Number of Speeds | 4 |
| Number of Wheels | 2 |
| Compatible Devices | Amazon Echo, Google Home, Smartphones |
| Included Components | 1* Auto-empty Base Station, 1* D10 Plus Gen 2 Robot, 1*Power Cord, Instruction Guide, Mop Pad, Side Brush, Water Tank |
| Indoor Outdoor Usage | Indoor |
| Batteries are Included | Yes |
| Number of Power Levels | 4 |
| Surface Recommendation | Hard Floor, Carpet, Wood, Tile |
| Item Dimensions L x W x H | 17.75"L x 13.99"W x 16.8"H |
| Recommended Uses For Product | Home cleaning, maintenance of hard floors, carpets, wood, and tile surfaces |
| Other Special Features of the Product | Anti-Collision, Automatic Dust Collection, LiDAR Navigation, Precision Laser Mapping & Navigation, Washable Filter |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form