Limited Time SaleUS$63.17 cheaper than the new price!!
| Management number | 214055611 | Release Date | 2026/04/12 | List Price | US$42.11 | Model Number | 214055611 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 768904080671 |
|---|---|
| Color | Black&Beige |
| Fit Type | Universal Fit |
| Brand Name | Coverado |
| Unit Count | 1.0 Count |
| Manufacturer | Coverado |
| Material Type | Faux Leather |
| Item Type Name | seat covers |
| Target Audience | Vehicle Owners |
| Special Features | Dust Resistant, Easy installation, Fading Resistant, Full Protection, Stain Resitant |
| Auto Part Position | Front |
| Automotive Fit Type | Universal Fit |
| Included Components | 2 front seat covers |
| Manufacturer Part Number | SCUF21 |
| OEM Equivalent Part Number | SCUF21 |
| Has Seat Belt Accessibility | Yes |
| Seat Cover Protection Level | High |
| Recommended Uses For Product | Car, Car Seat, Dog Car Seat, Suv, Truck |
| Manufacturer Warranty Description | 12 Months Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form