Limited Time SaleUS$14.99 cheaper than the new price!!
| Management number | 216983987 | Release Date | 2026/04/19 | List Price | US$10.00 | Model Number | 216983987 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Controller Gear
| UPC | 810032805074 |
|---|---|
| Size | Small |
| Color | Tom Nook Quilted |
| Theme | Video Game |
| Pattern | Animal Print |
| Fit Type | one-size-fits-all |
| Brand Name | Controller Gear |
| Model Name | Bag |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 8 ounces |
| School Type | High School |
| Manufacturer | Controller Gear |
| Style Number | BANIXXMPN-0MNKQ |
| Material Type | Polyester |
| Product Style | Bag |
| Item Type Name | Backpack |
| Outer Material | Polyester |
| Storage Volume | 10 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 1 |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Number of Compartments | 2 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | BANIXXMPN-0MNKQ |
| Item Dimensions D x W x H | 2.5"D x 9"W x 11.5"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School |
| Global Trade Identification Number | 00810032805074 |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form