Limited Time SaleUS$1,727.40 cheaper than the new price!!
| Management number | 228752000 | Release Date | 2026/05/31 | List Price | US$1,151.60 | Model Number | 228752000 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0FJ217T4P |
|---|---|
| Runtime | 7 minutes |
| Voltage | 120 Volts (AC) |
| Wattage | 3840 watts |
| Fuel Type | Electric |
| Brand Name | BLUETTI |
| Model Name | Apex 300 |
| Engine Type | solar |
| Item Weight | 83.78 Pounds |
| Manufacturer | BLUETTI |
| Model Number | Apex 300 |
| Power Source | Solar/AC/Car/lead-acid/Generator powered |
| Item Type Name | Power Station |
| Output Wattage | 3840 |
| Running Wattage | 3840 Watts |
| Starting Wattage | 7680 Watts |
| Additional Features | 14 Versatile Ports and Smart App Control, 3840W AC and 7680W Lifting Power, 6000+ Cycles and BLUETOPUS AI-BMS, TurboBoost 2000W Fast Charging, ≤10ms UPS Backup and Silent Operation (22dB) |
| Included Components | AC/car charging cable, B300K expansion battery (shipped separately), BLUETTI Apex 300 Power Station, HUB D1 (shipped separately), grounding screw |
| Total Power Outlets | 6 |
| Manufacturer Part Number | Apex300+B300K+Hub D1 |
| Smart Home Compatibility | Smart Home Compatible |
| Item Dimensions L x W x H | 20.67"L x 12.87"W x 12.6"H |
| Recommended Uses For Product | Home Backup/Off-grid/Emergency/RV/Camping/Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form